Digital Technologies Research and Applications
E-ISSN | 2754-5687 | ![]() | ||||||||||||||||||
Frequency: | Semiyearly publication | |||||||||||||||||||
Language: | English | |||||||||||||||||||
E-mail: | dtra@ukscip.com | |||||||||||||||||||
Aims & Scope: Digital Technologies Research and Applications (DTRA) is a peer reviewed open-access journal published two times a year in English-language, provides researchers, scholars, scientists and engineers throughout the world for the exchange and dissemination of theoretical and practice-oriented papers dealing with digital technologies and applications. Topics include, but are not limited to: | ||||||||||||||||||||
|
View Journal | Current Issue | Register
Journal of Intelligent Communication
E-ISSN: | 2754-5792 | ![]() | |||||||||||||||
Frequency: | Semiyearly | ||||||||||||||||
Language: | English | ||||||||||||||||
E-mail: | jic@ukscip.com | ||||||||||||||||
Aims & Scope: Journal of Intelligent Communication is a peer-reviewed, open-access academic journal specializing in the field of intelligent communication research. The journal aims to promote the latest discoveries and insights in the field of intelligent communication, build a reliable platform for development of cultural industry in the era of intelligent media, and discuss and solve problems in all-media communication. The journal publishes original contributions on all aspects of intelligent communication, including: | |||||||||||||||||
|
View Journal | Current Issue | Register
Prevention and Treatment of Natural Disasters
E-ISSN: | 2753-7544 | ![]() | |||||||||
Frequency: | Quarterly | ||||||||||
Language: | English | ||||||||||
E-mail: | ptnd@ukscip.com | ||||||||||
Aims & Scope: Prevention and Treatment of Natural Disasters is an international journal that aims to reflect the mechanisms of natural disasters, disaster prediction and prevention, disaster risk assessment, the relationship between disasters and human society and their impacts, as well as other research results on disaster prevention and mitigation system engineering, and to promote international academic exchanges. The scope of articles collected in journal is as follows: | |||||||||||
|
View Journal | Current Issue | Register
New Energy Exploitation and Application
E-ISSN: | 2754-5652 | ![]() | ||||||||||||
Frequency: | Quarterly | |||||||||||||
Language: | English | |||||||||||||
E-mail: | neea@ukscip.com | |||||||||||||
Aims & Scope: New Energy Exploitation and Application is an open access, international English language journal focusing on the latest developments in the field of energy. It publishes academic papers and reviews of the results of research on sustainable development of various energy sources such as solar, wind, hydro and biogas energy, as well as the relationship between energy and economy, environment and policy. This journal integrates academic and ideological aspects, encourages the innovation in thoughts and academic, advocates science and devotes itself to academic prosperity. It aims to provide a communication platform for energy researchers, energy workers and other people who study and care about energy development worldwide to disseminate, share and discuss the sustainable development of energy. The scope of articles collected in journal is as follows: | ||||||||||||||
|